Admission Plan for Undergraduate Studies for the Academic Year 2021-2022
College of Administration and Economics
College | Department | Branch | Morning Studies | Evening Studies |
---|---|---|---|---|
2020-2021 Plan | Accepted | |||
Administration and Economics | Public Administration | 100 | 157 | |
Economics | 100 | 137 | ||
Finance and Banking | 100 | 211 | ||
Business Administration | 100 | 72 |
Admission Plan for Undergraduate Studies for the Academic Year 2022-2023
College of Administration and Economics
College | Department | Branch | Morning Studies | Evening Studies |
---|---|---|---|---|
2022-2023 Plan | Accepted 2022-2023 | |||
Administration and Economics | Public Administration | 100 | 124 | |
Economics | 100 | 124 | ||
Finance and Banking | 100 | 124 | ||
Business Administration | 100 | 124 |
Admission Plan for Undergraduate Studies for the Academic Year 2023-2024
College of Administration and Economics
College | Department | Branch | Morning Studies | Evening Studies |
---|---|---|---|---|
2022-2023 Plan | Accepted 2022-2023 | |||
Administration and Economics | Public Administration | 100 | 96 | |
Economics | 100 | 100 | ||
Finance and Banking | 100 | 144 | ||
Business Administration | 100 | 110 |
Admission Plan for Undergraduate Studies for the Academic Year 2024-2025
College of Administration and Economics
College | Department | Branch | Morning Studies | Evening Studies |
---|---|---|---|---|
2022-2023 Plan | Accepted 2022-2023 | |||
Administration and Economics | Public Administration | 100 | 96 | |
Economics | 100 | 100 | ||
Finance and Banking | 100 | 144 | ||
Business Administration | 100 | 110 |
4o